Form validation errors
| Sub-fund name | Abbreviated investment policy | Minimum initial investment | Minimum subsequent investment | Suggested investment period | Risk indicator* | Add to comparison |
|---|---|---|---|---|---|---|
Erste Prestiż Calm Investment Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policydebt securities – 80% - 100%, mainly with a short maturity | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 6 months | Risk indicator* 2/7 | Add to comparison |
Erste Bond Universal Erste FIO Also avaliable in:IKEInformation page | Abbreviated investment policydebt securities – 80%-100%, government and corporate bonds | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 3 years | Risk indicator* 2/7 | Add to comparison |
Erste Prestiż Corporate Bond Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policydebt securities issued by companies and corporate bond funds – 80% - 100% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 2 years | Risk indicator* 2/7 | Add to comparison |
| Abbreviated investment policySantander GO Short Duration Dollar shares – 80% - 100% | Minimum initial investment10,00 USD | Minimum subsequent investment10,00 USD | Suggested investment periodmin. 1 year | Risk indicator* 2/7 | Add to comparison | |
Erste Prestiż Government Bond Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policygovernment bonds – 80% - 100% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 3 years | Risk indicator* 3/7 | Add to comparison |
Erste Prestiż Short Duration Universal Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policydebt securities – 80% - 100%, mainly with variable interest rate or short maturity | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 6 months | Risk indicator* 2/7 | Add to comparison |
Erste Short Duration Erste FIO Also avaliable in:IKEInformation page | Abbreviated investment policydebt securities – 80% - 100%, mainly with variable interest rate or short maturity | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 6 months | Risk indicator* 2/7 | Add to comparison |
Erste Balanced Erste FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – 45%-65%, debt securities – 25%-55% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 4 years | Risk indicator* 3/7 | Add to comparison |
Erste Moderate Erste FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – 15%-25%, debt securities - 65%-85% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 3 years | Risk indicator* 2/7 | Add to comparison |
Erste Stable Growth Erste FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – 20-40%, debt securities - 50%-80% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 3 years | Risk indicator* 3/7 | Add to comparison |
Erste Prestiż Alfa Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policy'market neutral' strategy: shares – 30% - 70%, subject to market risk mitigation (short position on stock index futures), effective share of equities +/-5%, debt securities – max. 70%, including corporate bonds – up to 40% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 2 years | Risk indicator* 2/7 | Add to comparison |
Erste Prestiż Fixed Income Active Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policydebt securities – 80% - 100%, duration of the fund's portfolio between -2 and 5 | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 2 years | Risk indicator* 2/7 | Add to comparison |
Erste Prestiż Global Fixed Income Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander GO Dynamic Bond shares – 80% - 100% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 4 years | Risk indicator* 2/7 | Add to comparison |
| Abbreviated investment policyshares – up to 100%, primarily in companies from growth sectors | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison | |
Erste Polish Equity Erste FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares –min. 80% Polish shares | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison |
Erste Prestiż Emerging Markets Equity Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policyEmerging Markets funds and equities – min. 80%, min. 70% equity funds | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 3/7 | Add to comparison |
Erste Prestiż European Equity Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander AM Euro Equity shares – 80% - 100% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison |
Erste Prestiż Future Wealth Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander Future Wealth sub-fund shares – 80% - 100% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison |
Erste Prestiż Global Equity Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander GO Global Equity shares – 80% - 100% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison |
Erste Prestiż Polish Equity Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policyshares – min. 80% Polish shares | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison |
Erste Prestiż Prosperity Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander Prosperity sub-fund shares – 80% - 100% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison |
Erste Prestiż Technology and Innovations Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policytechnology and innovation companies’ shares – min. 80% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison |
Erste Prestiż US Equity Erste Prestiż SFIO Also avaliable in:IKZEInformation page | Abbreviated investment policySantander US Equity shares – from 80% - 100% | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 5/7 | Add to comparison |
Erste Small and Medium Caps Equity Erste FIO Also avaliable in:IKEInformation page | Abbreviated investment policyshares – min. 80% of assets, primarily small and medium companies in Poland | Minimum initial investment10,00 PLN | Minimum subsequent investment10,00 PLN | Suggested investment periodmin. 5 years | Risk indicator* 4/7 | Add to comparison |
* The risk indicator is a guide to the level of risk of this product compared to other products. It takes values from 1 to 7. The higher the value, the higher the risk of losing money from investments.
Erste TFI S.A. is also managing sub-funds of the Credit Agricole FIO fund, which are not distributed by Erste Bank Polska S.A. All information about the Credit Agricole FIO fund can be found at: https://www.credit-agricole.pl/klienci-indywidualni/oszczednosci-i-inwestycje/fundusze-inwestycyjne It will open in a new window
Investing activity involves risk. The sub-funds do not guarantee that the stated investment objective will be achieved or that a specific return on investment will be achieved. The participant must take into account the possibility of losing at least part of the invested funds. When investing in mutual funds, the participant acquires participation units of such funds, and not the underlying assets that the fund itself invests in. The presented data refer to changes in the value of participation units of Erste FIO, Erste Prestiż SFIO (for a selected category of units) and Erste PPK SFIO sub-funds in the specified periods of time. The historical data do not guarantee achievement of similar returns in the future.
Before making any investment decision please read the fund prospectus, which contains, inter alia, the full list of risks.
Erste PPK SFIO
List of sub-funds
Investment calculator
Using the investment calculator you can calculate the value of the capital accrued in a given fund to date based on the following data:
- investment start date
- participation unit category
- number of participation units purchased
- redemption date (the date at which the investment value will be calculated)
Enter data to calculate the value of the investment.
Participation unit value on the purchase day:
Participation unit value on the redemption day:
Rate of return:
Relative change in the investment value, i.e. change in the value of the participation units over the defined period of time divided by the initial participation unit value.
Nominal change in the value of paid capital:
Accrued capital*:
Value of purchased participation units on the redemption date.
Brak danych dotyczących funduszu
* The calculator does not take into account any fees related to the purchase, redemption, or conversion of units, nor capital gains tax. However, it does include the management fee for each sub-fund and the performance fee - if it is established and collected in a given sub-fund.
The results of the calculations are rates of return on participation units of the selected category and selected sub-fund, which do not take into account the capital gains tax and the charges related to purchases and redemptions of participation units, in accordance with the schedule of fees and charges available in Polish at Erste.pl/TFI/documents. The results are based on historical values and achievement of similar results in the future is not guaranteed. The net asset value of certain sub-funds is exposed to considerable volatility due to the composition of the investment portfolio. Some sub-funds can invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury or the National Bank of Poland. The financial data of Erste FIO and Erste Prestiż SFIO, description of risk factors, key information document (KID) and information on fees related to participation in the funds can be found in the prospectuses and tables of fees available in Polish on Erste.pl/TFI/documents and from the fund distributors. A summary of investors’ rights can be found in the prospectus (Chapter III, point 4).
The sub-funds cannot guarantee the achievement of the defined investment objective or of the expected return on investment.
This document is presented for marketing purposes and does not constitute an agreement or an information document required by law.
It should not be relied upon as the sole basis for making investment decisions.
The net asset value of some sub-funds of the Erste Funds may exhibit high volatility, which results from the composition of the portfolio or the portfolio management technique employed. Some sub-funds may invest more than 35% of their assets in securities issued, guaranteed or underwritten by the State Treasury or the National Bank of Poland.
The rewards of investing in shares are also accompanied by risks. A description of the risk factors, financial data and information about fees and charges can be found in the prospectuses, key information documents (KIDs) and schedules of fees and charges available in Polish at Erste.pl/TFI/documents and at Erste fund distributors. For a summary of investors' rights, see the prospectus (Chapter III, sec. 4).
The Funds do not guarantee the achievement of a stated investment objective or a specific investment performance and future returns are subject to taxation, which depends on the personal situation of each investor and which may change over time. Before making an investment decision, the participant should consider the fees associated with the sub-fund and take into account the possible taxation of the investment return. The participant must also take into account the possibility of losing at least part of the invested funds.
When investing in mutual funds, the participant purchases the units of those funds and not the underlying assets that the fund itself invests in.